| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S170006288 | Md. Parves | 18125236617000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006289 | Minhajul Abedin | 18125237017000036 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006290 | Md. Abdul Mannan | 18125237017000037 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006291 | Saju Barua | 18125237017000038 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006292 | Md. Shadat Hossain | 18125237217000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006293 | Kazi Md. Shajid Hosen | 18125237017000039 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006296 | Aiub Ali | 18125237017000042 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006298 | Imran Hossen | 18125237017000044 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006299 | Mohammad Mubinur Rahman | 18125237017000045 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
| S170006303 | Md. Raju | 18125237017000049 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ||||
|
Showing Record Total : 297170
|
|||||||||










