Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230082942 | SHAKIL HOSSAIN | 12227236523000034 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S230082943 | UMME HABIBA EITY | 14209245823000058 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230082944 | Bibi Momtaj | 17214247023000698 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230082945 | Emamul hasan Efrat | 18247233923000008 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S230082946 | Mahmudul Hasan Molla | 12217236523000622 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230082947 | Md. Asik Miah | 12217235023000551 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230082948 | Mst. Khatija Khatun | 13220232323000397 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230082949 | MD. RAHAT HOSEN IKRAM | 13185246523000089 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230082950 | Eyasine | 12217235823000212 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230082951 | MD NASFI AZAD | 12217232123000377 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297050
|