Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230079599 | MST. Anisa Akter | 14209241323000083 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230079600 | REZAUL HASAN | 12217235623000244 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079601 | MD. EBRAHIM BAPARI | 18201234223000191 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230079601 | MD. EBRAHIM BAPARI | 18201244224000018 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
|||
S230079602 | Mehedi Hasan | 12217233623000293 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079603 | SBUJA KHATUN | 12217235623000245 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079604 | Mayesha Sarker Mithy | 14209241323000084 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230079605 | Mst. Shahanaz Parvin | 18225231623000265 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230079606 | Mst. Morzina Begum | 13115231623000160 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|||
S230079607 | Shaikh Mohammad Ali | 12217233623000294 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
Showing Record Total : 296920
|