Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230079459 | Shawon Shaikh | 12217243624000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230079460 | ROSHANI ISLAM | 13185241323000025 | Informal | Driving | National Skill Certificate-II | ||||
S230079460 | ROSHANI ISLAM | 13185251324000005 | Informal | Driving | National Skill Certificate-III | ||||
S230079461 | Md. Jahid Hasan | 12217231623000667 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079462 | Mehedi Hasan Shaikh | 12217233623000288 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079463 | Md. Zunayade Hasan Shuvo | 12217231623000668 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079464 | MD. RIJUAN HASAN | 18225235523000144 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230079465 | Md. Salauzzaman Litu | 12217231623000669 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230079466 | Md. Mosiyur Rahman | 13185241323000026 | Informal | Driving | National Skill Certificate-II | ||||
S230079467 | Joyonta Sarkar | 12217231623000670 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|