Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230072498 | JANNATUL FERDOUSH SNIGHDHA | 14209244223000199 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230072499 | Shathi Akter | 17214241223000083 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230072500 | Md. Shah-Al Mamun Supto | 12217231723000811 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230072501 | MST. NONDIKA | bccazad@gmail.com | 17214242523000236 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230072502 | ASIB ALI | bccazad@gmail.com | 12217232423000159 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230072503 | Mst. Sopna | 17214241723000409 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230072504 | Shahin Hossain | 18225234323000021 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230072505 | Md. Masud Rana | 12217231723000812 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230072506 | Mizanur Rahman | 17214241723000410 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230072507 | Most. Habiba | 17214241223000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296900
|