Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230071818 | Akrul Hasan | 19135235923000008 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S230071819 | Kazi Abdur Rahman | 14158234223000225 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230071821 | MD. RASEL MIA | 14209243023000009 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230071822 | Shahadat Hossain | 19135235023000158 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S230071823 | AHADUL ISLAM | 12218235923000087 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230071824 | Parvez Molla | 19135234623000008 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S230071825 | Md. Md. Merajul IslamIslam | 14158234223000226 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230071826 | YASIN MIA | 12218235923000088 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230071827 | MAJHARUL ISLAM | 12217236023000186 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230071828 | MD.JAHID HASAN | 12217235723000362 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296898
|