| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S170003908 | Md. Rabiul Islam | 12217261122000001 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-IV | ![]() |
||
| S170003911 | Md. Bellal Hossain | 12117234117000006 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170003912 | MD. SAJJAD HOSSAIN | 12117237017000037 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170003913 | MD. SHAKAWAT HOSSEN | 12117237017000038 | 2016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170003914 | HASIBUL ISLAM | 12117237017000039 | 2015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170003915 | Fahmida Tasnim | 17114235417000008 | 2006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170003915 | Fahmida Tasnim | 13120235417000040 | 2006 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170006523 | Mim Akter | 12117233817000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S170003917 | Yeasmin Akter Mukta | 13120237017000008 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S170003918 | Salma Begum | 13120237017000009 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||










