Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230071236 | Md. Hasan Pramanik | 12217232423000136 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230071236 | Md. Hasan Pramanik | 12217242423000013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230071238 | Md. Jahurul Islam | 12217232423000137 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230071239 | Miss. Ayesha Akter | 17214246523000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230071240 | Md. Forhad | 18113235023000063 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230071242 | MD. MASUD RANA | 12193251423000022 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
|||
S230071243 | Miss. Sathi Akter | 17214246523000054 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230071245 | Md. Mamun | 18248234223000177 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ||||
S230071246 | Kazi Suraiya Akter | 17214246523000055 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230100281 | MD. MOMIN MIAH | 12217235423000355 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296900
|