Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230057568 | Most. Zannati Ferdous Jesmin | 17214242523000172 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230098349 | MD. NAYEM MOLLA | 14180254123000070 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
S230098350 | Milon Mia | 17214241823000322 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230057570 | MD. OASIM UDDIN | 12217236523000368 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230057571 | ASADUZZAMAN | 12192252323000008 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
S230057572 | Md. Sakil | 12217237423000227 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230057574 | Md. Amran Hossan | 12217236723000423 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230098351 | Md. Parvej Hossain | 12217236523000369 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230098352 | Deena Laila | 13129245023000118 | Informal | Care Giving | National Skill Certificate-II | ![]() |
|||
S230057576 | FARHAN SARKAR | 13224246523000012 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297014
|