Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230056993 | Pyari Begum | 13220237023000078 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230056995 | Israt jahan | 14107237023000274 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S230056996 | Kohili Akter | 13220237023000080 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230056997 | AKASH AHMED SHOVO | 14158236423000161 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230056998 | Khursheda Akter | 13220237023000081 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230056999 | Md Mehedi Hasan Nirjon | 18247231723000002 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S230057000 | Jannatul Ferdous | 13220237023000082 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230057002 | Kadiza Akter | 13220237023000083 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230057004 | MD. SAMIUL MONSI | 14158236423000163 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230057004 | MD. SAMIUL MONSI | 17214246423000126 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297014
|