Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230050468 | Md. Saidur Rahaman Shawon | 12217237023000603 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230050469 | Md. Sohanur Islam Sohag | 16144231123000042 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
S230050471 | Md. Zulkar Nine | druboahmedakash@gmail.com | 19135232923000002 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S230050472 | Md Abu Sadeque | 18201237023000143 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230050473 | Md. Lovelu Mia Sujan | 12217235423000260 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S230050474 | Most. Farjana Khatun | 17214241723000224 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230050475 | Proma Rani Maitra | 14209243623000119 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230050476 | Mohini Parvin Asha | 14180254123000050 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
S230050477 | Md. Azizul Islam | 18247235023000013 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S230096767 | Mst Meherun Nesa Mim | 17214241923000066 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
Showing Record Total : 297021
|