| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220071683 | Md. Shihab | 12217235522000764 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220071684 | Kabita Rani | 17214245522000417 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220071686 | Md. Sojib Mia | 12217235522000765 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220071687 | Md. Asadur Jaman | 16144233422000025 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S220071688 | Obaidul Islam | 17214245522000418 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220071689 | Nayeem Hosen | 12217235522000766 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220071690 | Md. Fahad Hasan | 12217235522000767 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220071691 | Md. Siyam Mia | 17214245522000419 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220071693 | Md. Sajjad | 17214245522000420 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S220071694 | Md. Monna Hasan | 12217235522000768 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||











