| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230046107 | Md. Noyon Mia | 17214241823000277 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230046108 | Md. Mukul Mia | 17214241823000278 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230046109 | Mithu Mia | 12217231823000815 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230046111 | Md. Rubel Mia | 12217231823000816 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230046112 | Md. Shamim Mia | 17214241823000279 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230046113 | Md. Jobayed Hossen | 12217231823000817 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230046115 | Shahajalal Islam Jibon | 17214241823000280 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230046116 | Mst. Merina Akter | 17214241823000281 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230046117 | Md. Babul Mia | 12217235723000183 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230046118 | Md. Habibur Rahman Munna | 14158231823000174 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||











