Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230044330 | Rubia Khatun | 17214245023000234 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230044331 | Md Ektadul Islam Shawon | 12218233523000069 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230044333 | NILUFAR YESMIN | 13220233523000266 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230044334 | MD SHAMIUL AZAM | 12217231823000835 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230044335 | LOVELY KHATUN | 13220233423000002 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230044336 | MD ESRAFIL UDDIN | uhtti.barishal@gmail.com | 13129245023000092 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S230044338 | Mizan Hossain | 14158236723000090 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230044344 | Sadman Sakib Rashad | 13220233523000269 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230044347 | Md. Hasibul Hasan | 12217235223000200 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230044352 | Jalish Mahamud | 12217235423000231 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297050
|