Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230042876 | Md. Rasel Mia | 14158236423000124 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230042877 | RAMJAN HOSSAIN | 12192255123000001 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
S230042880 | Shimu Begum | 13211235023000044 | Informal | Household Works | National Skill Certificatel-I | ![]() |
|||
S230042881 | Md. Sabbir Hossain | 14158236423000125 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230042884 | Sk. Mahmudul Hassan | 18248233423000030 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230042885 | MD. SABBIR MRIDHA | 12192254623000002 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
S230042886 | MD ASHRAFUL ISLAM | 14158236423000126 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230042887 | Md. Sobuz Mia | 12217234823000109 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230042888 | Md. Nasim Uddin | 12217236823000161 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230042888 | Md. Nasim Uddin | 12218236823000019 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297050
|