| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230041542 | MEHEDI HASAN UZZOL | 14107233024000010 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230041544 | Md Rased Sheikh | imt.munshigonj@gmail.com | 12217234923000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230041547 | Shimul Majumder | 19134236823000004 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
| S230041548 | ACHINTA KUMAR SARKAR | 12217232123000191 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
| S230041549 | Pransi Rani Das | 17214246923000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230041550 | MD Ajam Khan | 18103237023000043 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
|||
| S230041553 | Ovijit Dey Ovi | 18248237023000177 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S230041554 | Muhammad Salah Uddin Kader | 18247237023000093 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
| S230041555 | M. D. AMAN ULLAH SAMAD | 14208255023000023 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
|||
| S230041556 | Md Masud Parvez | 18103237023000044 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||










