Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230035695 | SHAKIL MIA | 12217235223000176 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035695 | SHAKIL MIA | 12217235223000176 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230094827 | NAZMUL HOSSEN | 12217235223000177 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230094827 | NAZMUL HOSSEN | 12217235223000177 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230094827 | NAZMUL HOSSEN | 12217235223000177 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230094828 | Siam | 12217235023000189 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035697 | Most. Farjana Khatun | 17214241623000142 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230035698 | Miss. Mahmuda Akter Rumi | 13220235023000136 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230035700 | Md. Abu Bakkar Mir | 12217237023000376 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035700 | Md. Abu Bakkar Mir | 12217247024000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|