Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230035591 | Saliha Sumaiya Sakira | 17214241723000152 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230035592 | Md. Toriqul Islam | 12218233023000052 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230035593 | Md. Shohel Rana | 18247232323000050 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S230035594 | Mst. Shornaly Khatun | 13116232723000002 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230035595 | Rumaiya Akter Fahriya | 12217236123000203 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035596 | Mst. Sumi Khatun | 13116232723000003 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230035597 | Most. Asma Begum | 17214241523000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230035598 | Raihan Hosan Parveg | 12217233523000166 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035599 | Fahim Ahmmed | 12218232423000036 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230035600 | Jasmin Begum | 12217236123000204 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|