Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230035191 | Md. Ashraful Hossen | 12217233923000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035192 | MD. SAKIB | 18113232323000056 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230035193 | Md. Mosiur Rahman | 12217236623000142 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035194 | Hridoy Samadder | 12217233923000113 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035195 | Anoy Karmokar | 18225234023000029 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230035324 | Md. Zihad Hossen | 12217231723000261 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035197 | Naiem Fakir | 12217234223000358 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035197 | Naiem Fakir | 12217244223000130 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230035198 | Nova Chakma | 17214247223000056 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230035199 | MD. RIDOY | 18113232323000057 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296898
|