Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230035067 | Wahida Akhter | 13220237423000141 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230035068 | GOUTAM CHANDRA RAY | 12217231523000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035069 | Mousumi Khatun | 17214241723000121 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230035071 | Mst. Najma Khatun | 17214241723000122 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230035073 | AL NAHIAN KABIR | 12217231523000127 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035074 | Md. Najmul Hossain | 17214241723000123 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230035075 | OMOR FARUK | 12217231523000128 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035076 | UTTAM KUMAR RAY | 12217231523000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230035077 | Md. Yasin | 18225234223000066 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230035077 | Md. Yasin | 12217234223000442 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296898
|