Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230034106 | Md. Nahid Hasan | 12217232923000079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230034107 | Bithi Akter | bithikharun7@gmail.com | 19233235023000151 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S230034108 | MD. TUSLIME HASSAN | 12217235223000154 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230034109 | Mst. Sabina Easmin | 17214245523000211 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230034111 | Md. Rezaul Karim | 13124235523000032 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
S230034112 | Rahim Mridha | 13124234523000003 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
S230034114 | TOWHID | 12217235223000155 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230034116 | Mst.Umme Habiba | 13220232723000001 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230094503 | AMINUL ISLAM | 12217235223000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230094504 | Salma | 17214245523000212 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296900
|