| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160010395 | Hashina Yesmin | 13120232616000007 | 1993 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160010397 | Towfiqur Rahman | 14107236916000123 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S160010401 | Md. Saiful Islam | 14107236916000125 | 2013 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S160010402 | Nasrin Akter | 17114235016000161 | 1991 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160010403 | AMIRUL ISLAM | 14109236816000016 | 2014 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
| S160010404 | Al Nahian Islam Tuhin | 17114235016000162 | 2013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160010406 | Monirani Pramanik | 17114234516000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160010407 | Jannatul Ferdousi | 17114235016000164 | 2012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160010408 | Sabrina Akther | 17114235016000165 | 2010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160010409 | Romena Razzaque | 17114232016000070 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297050
|
|||||||||










