Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230033405 | Md. Murad Hossain | 18225232623000050 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230033406 | Al Mamun Shaikh | 13185243623000049 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230033407 | Md. Lutfor Rahman Noyan | 18113235623000021 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230033408 | SANI MIA | 12217235723000123 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033410 | MD. RATUL HASAN | 12217235723000124 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033412 | ALAM MIA | 12217235723000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033413 | JINIYA AKTER | jiniyaakter8494@gmail.com | 13129244723000009 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
S230033413 | JINIYA AKTER | jiniyaakter8494@gmail.com | 13129254723000020 | Informal | Care Giving | National Skill Certificate-III | ![]() |
||
S230033414 | MD. TANVIR HOSSEN | 12217235723000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033415 | Taslima Akter | 17214242623000040 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|