Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230033028 | AKASH MIA | 12217233023000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033029 | HASANUR RAHMAN | 12191251423000014 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ||||
S230033029 | HASANUR RAHMAN | 12192251423000064 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ||||
S230033031 | Md. Ashadujjaman Mia | 18248231723000019 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230033032 | BAYEZID HOSSAIN SHYAMMO | 12217233023000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033033 | Md. Nayeem Islam | 18248231723000020 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230033035 | Minhaz Uddin | 12217237023000320 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033036 | Juwel Miah | 18248231723000021 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230033037 | MD. NAIM HOSSAN | 12217233023000095 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230033038 | JOYA ROY | 12191251423000015 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ||||
Showing Record Total : 296920
|