Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230032786 | MST. SUMI AKTER | 13116231223000052 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230032787 | Rayhan | 18113234023000123 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230032788 | MORIYOM AKTER | 17214241823000192 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230032789 | MST. RABEYA AKTER | 13116231223000053 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230032790 | Laboni Roy | 13116231223000054 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230032791 | ROKSANA AKTER REJUIN | 17214241823000193 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230032792 | Md. Sojib Hosen Rana | 18113234023000124 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230032793 | MST. MERI AKTER | 13116231223000055 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230032794 | Mst. Manika | 13116231223000056 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230032795 | MOMINA KHATUN | 17214241823000194 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|