Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230031991 | KHADIZA AKTAR | 17214241923000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031991 | KHADIZA AKTAR | 17214241923000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031991 | KHADIZA AKTAR | 17214241923000035 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031992 | MD Kopeel Uddin Emon | emonm3875@gmail.com | 19163246923000004 | Tourism and Hospitality | Ticketing and Reservation | National Skill Certificate-II | ![]() |
||
S230031995 | Md. Habibur Rahman | 12217231223000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230031996 | MD MAHIM HOSSAIN | imt.munshigonj@gmail.com | 18201234923000083 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230031997 | Mst. Dolna Akter Lili | 17214241823000159 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031997 | Mst. Dolna Akter Lili | 17214241823000159 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230034083 | Proshanto Kumar Biswas | 13124234523000001 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
S230031999 | Md. Munna Islam | 12217231223000077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|