Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230031763 | MITA KHATUN | 17214241923000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031763 | MITA KHATUN | 17214241923000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031764 | MAHFUZA ANIKA | 17214242123000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031764 | MAHFUZA ANIKA | 17214242123000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031764 | MAHFUZA ANIKA | 17214242123000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031765 | MST. SUMAIYA SULTANA | 17214241923000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031765 | MST. SUMAIYA SULTANA | 17214241923000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031765 | MST. SUMAIYA SULTANA | 17214241923000015 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031766 | MST. SHYAMOLI KHATUN | 17214241923000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230031766 | MST. SHYAMOLI KHATUN | 17214241923000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296921
|