| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160010197 | Md. Golam Rosul | 18101232016000057 | Transport Equipment | Welding | National Skill Certificate- I |  | |||
| S160010198 | Md. Kabil Hasan Joy | 13119231616000048 | 2013 | Informal | Solar Electrical System | National Skill Certificate-I |  | ||
| S160010199 | Sumaya Akter | 13120232016000006 | 2015 | Informal | Tailoring and Dress Making | National Skill Certificate-I |  | ||
| S160010200 | Md. Rasadul Islam | 12117231616000077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | |||
| S160011544 | Hossain Ahmed | 18101231616000031 | 2012 | Transport Equipment | Welding | National Skill Certificate- I |  | ||
| S160011544 | Hossain Ahmed | 18101241619000030 | 2012 | Transport Equipment | Welding | National Skill Certificate-II |  | ||
| S160011545 | ISRAT JAHAN BHUIYA NISHAT | 14108246916000104 | 2015 | Information Communication Technology | Web Design | National Skill Certificate-II |  | ||
| S160010806 | Rasel Ahmed | 12117232016000096 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | ||
| S160010203 | Md. Akkas Ali | 12117231616000078 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | |||
| S160010203 | Md. Akkas Ali | 12117241619000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II |  | |||
| Showing Record Total : 297050 | |||||||||

