| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230021834 | MD. BIPLOB MIA | 12217232523000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021835 | MD. LEMON MIA | 12217232023000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021836 | SAJIB BISWAS | 12217234623000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230092992 | Amena Akter | 14158234423000029 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230092992 | Amena Akter | 14158234423000029 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230092994 | Umma Hany | 14158233123000041 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230092995 | Md. Rubel | 18201235223000029 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
| S230021839 | MD. SHOHAG ALI | 12217232523000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230092996 | Sazid Ahmed | 14180253523000002 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|||
| S230021842 | ARAFAT HOSSAIN BHUBON | 14158235923000050 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||










