| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230021733 | Md Habibur Rahman | 14158232123000028 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230021734 | MD. JIBON RAHMAN SOJIB | 12217232523000088 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021735 | Monti Bala Tripura | 17214247123000060 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230021736 | MD. RAFIQUL ISLAM | 12217232023000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021737 | MD ALAMGIR HOSSEN | 18201236723000008 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
| S230021738 | Nipa Sultana | 13116233523000018 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
| S230021739 | SAJEEB AHMED | 12218236523000123 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S230021741 | Mst Maya Akter Mou | 14158232123000029 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230021743 | MST. SIMA KHATUN | 17214242123000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230021744 | Md. Al Imran Jakir | 18248236123000080 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||











