| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230021712 | Md. Taohid Mridha | 13185245223000006 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S230021712 | Md. Taohid Mridha | 12217235223000196 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021712 | Md. Taohid Mridha | 18225235223000059 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230021712 | Md. Taohid Mridha | 12217245223000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S230021713 | Md Robiul Awal | 14158232123000025 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230021714 | ZAWHARUL ISLAM | 14158236823000077 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230021715 | KAZI RIYAJUL ISLAM | 12217234623000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021716 | MD. FURKAN UDDIN | 14158235923000044 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230021717 | REEKTIK HOSSAIN RASEL | 12217232723000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230021719 | Tanjila Azmi Hasu | 14158232123000026 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297204
|
|||||||||








