| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230020707 | Udayon Chakma | 18225237223000032 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230020709 | FATEMA JOYNAL URME | 14187266923000012 | Information Communication Technology | Web Development | National Skill Certificate-IV | ![]() |
|||
| S230020711 | Sajib Roy | 14158231323000048 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230020712 | Tanjila Akter | 14107234223000113 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S230020713 | AYESHA AKTER | 13116237023000005 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
| S230020714 | JANA CHAKMA | 16144237223000010 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S230020715 | Jannatul Maoya | 14158231323000049 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230020718 | Md. Awal Mia | 14209241723000009 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230020719 | Riamony Rimky | 14158231323000050 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
| S230020719 | Riamony Rimky | 14209241323000058 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||










