| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230020505 | MD. EMON MIA | 12217235823000061 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230020506 | MD. ASIFUL ISLAM | 14209242323000041 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230020507 | MUZAHIDUL ISLAM | 12217235823000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230020508 | MOHAMMED RAZIBUL KAMAL | razibulkamal@gmail.com | 14209247223000041 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230020509 | EITEE BISWAS | 14209242423000005 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230020511 | Fariha Akter | 13220236223000041 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230020514 | MURSHIDA KHATUN | 14209242323000042 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S230020517 | MD LOKMAN | 12217234223000235 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230020517 | MD LOKMAN | 12217244223000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S230020521 | Fozle Rabbi | 18225236423000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||










