| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S230020495 | Imran Mahmud Shamrat | imshanrat13@gmail.com | 14107233923000007 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230092889 | Mohammad Ataul Karim | 18248237023000062 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S230092890 | ABU SAYEM KHAN | 12217234223000234 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230092890 | ABU SAYEM KHAN | 12217244223000046 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
| S230020498 | Joysie Kar | 13220236223000039 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230020499 | Mehedi Hasan | 18225235823000006 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S230020500 | Unnati Chakma | 12217237223000087 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S230020502 | Mst. Rozina Begum | 17214241823000098 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S230020503 | Rahela Akther Moni | 13220236223000040 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S230020504 | Alom Hossain | 18225235823000007 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297279
|
|||||||||










