Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S160008857 | Md. Nurul Islam | 18125243819000001 | 2007 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
||
S160008858 | Md. Rayhan Khan | 18125235016000019 | 2009 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S160008859 | Atiquer Rahman Roni | atiquerr@gmail.com | 14109234216000003 | 2014 | Graphic Design | National Skill Certificate-I | ![]() |
||
S160008861 | Durjoy Das | 17114235016000132 | 2016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160008863 | ABM Delowar Hossain | 12117236516000038 | 1982 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160008865 | Md. Mishuk Mia | 18125235716000034 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
|||
S160008866 | Abdul Bareque | 18101236616000006 | 2015 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S160008867 | Afsana Mimi | 17114235116000046 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160008867 | Afsana Mimi | 17114245119000026 | 2014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160008869 | Md. Ataur Rahman | 12117232016000087 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297043
|