Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230018391 | Lima Akther | 14158236623000006 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230018392 | Neamat Ullah Assadek | 12217237023000224 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230018394 | Forkan | 14209243823000005 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
S230018395 | MD. AYUB ALI | 18248232023000015 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230018396 | Mst. Lima Akter | 14158231123000017 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230018397 | Md. Shakhawat Hossain | 12217237023000225 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230018398 | Md. Khalilur Rahman Sojol | shajjol1995@gmail.com | 18225235023000143 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230018399 | Md. Mehedi Hasan | 17214245623000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230018400 | Md Yousub Ali | 18225236323000005 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230018401 | Najmul Hasan | 17214245523000149 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|