Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230018161 | Abdur Rahman Sofal | 12218236523000124 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S230018163 | Mst. Khadija | 17214245523000133 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230018164 | Abdul Malek | 12217236523000146 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230018165 | Maria Akther | 14158235023000062 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230018166 | Mst. Parul Akter | 17214245523000134 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230018167 | Kamrul Hasan | 12217236523000147 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230018168 | Md. Shanto Sarkar | 17214245523000135 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230018169 | Salma Akter | 14158235023000063 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230018170 | Bably Akter | 17214245523000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230018171 | Mst. Azizun Nahar | 17214245523000137 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|