Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230017709 | Md. Tanvir Islam Tuhin | 14158235523000021 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230017711 | MOST TAHOMINA BEGUM | 17214241923000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230017712 | MD. SAIFUL ISLAM | 13185243923000086 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230017713 | ELIZABETH TOPNO | 17214241923000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230017714 | MD TAFIQUAL ISLAM | 17214241923000008 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230017715 | SUMITRA RANI | 17214241923000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230017716 | Eshak ALi | 14158235723000054 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230017718 | MST KAMRUN NAHAR | 17214241923000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230017719 | Shipon Rana | 14158235523000022 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230017720 | MST MUNNI BEGUM | 17214241923000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
Showing Record Total : 296920
|