Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230017004 | MD. PERVEZ | 13185243923000046 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230017005 | Md. Sakhawat Hossen | 18225235523000014 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230017006 | Fatema Akter | 14158235023000051 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230017007 | Dhulotunecca Kamro | 13220237423000071 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230017008 | Md. Al-Amin | 12217234223000207 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230017009 | Ruhul Amin | 12217236123000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230017010 | ABUL KALAM AZAD | 13185243923000047 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230017011 | Mst. Arfina Akter | 17214241623000088 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S230017012 | Shanto Roy Topu | 12217231323000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230017012 | Shanto Roy Topu | 12217241323000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|