Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230016869 | MD. SADHIN | 18248232323000102 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230016870 | Md. Rahmotul Ferdous Jams | 18201231623000032 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230016871 | Fahad Wazid | 17214245023000116 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230016872 | Md Shahadat Hossain | 12217236923000048 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230016873 | MINHAZ-AL-MAHMUD | 18248232323000103 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230016875 | SAIFUL ISLAM MUKTAL | 18225236523000049 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230016876 | MONI | 13220234223000076 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230016877 | Ismat Ara | 13116237423000006 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|||
S230016879 | Md Raihad Imran | 12217236923000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230092224 | Shahanaz Akter | 13220234223000050 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|