Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230016705 | Md. Liton Miah | 12217231623000155 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230016706 | MD. RIAZ | 13185243923000037 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230016707 | Noor Nabi | 12217236923000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230016708 | MIRAJ | 13220234223000072 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S230016709 | Maruf Hossain | 12217236523000115 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230016710 | MD. FAHID KHAN | 14158233923000044 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230016712 | Md. Masud Rana | 12217231623000156 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230016713 | Md. Tanvir Islam | 12217233923000044 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230016714 | BITHI AKTER | 14158233923000045 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230016715 | TANSURA AKTER NIPA | 13220234223000073 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|