Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230011957 | Md. Solaman | 18225233623000028 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230011958 | RUKSAT SABNAM NAFIZA | 11104247023000003 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|||
S230011959 | Md. Arif Hossain | 18247237023000009 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S230011960 | Takbiran Runa | 13220235223000034 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||||
S230011961 | Mursheda Yasmin Lucky | 17214246123000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011963 | Md. Aminul Islam Miraz | 18225233623000029 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230011964 | Md. Balayet Hossain Tamim | 18201235223000003 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|||
S230011966 | Nilufa | 13220235223000036 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||||
S230011967 | Tamanna Begum | 17214246123000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011968 | SAMIHA JANNAT | SAMIHAJANNAT57@GMAIL.COM | 11104247023000004 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297049
|