Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230011726 | Md Jahidul Islam | 12217234023000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011727 | Md. Ali Hossain Mishu | ttitmss4@gmail.com | 14209242023000002 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230011728 | Mst. Israt Jahan Shipla | ttitmss4@gmail.com | 14209242023000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230011730 | Md. Shahriar Rafi | ttitmss4@gmail.com | 14209242023000004 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230011731 | Md. Shajahan Ali | ttitmss4@gmail.com | 17214241823000062 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230011732 | Md. Ashraful Alam | ttitmss4@gmail.com | 14209242523000006 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230011734 | Md. Shahed Hossan | ttitmss4@gmail.com | 14209242023000005 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230011735 | Md. Shadhin Molla | 19135233023000003 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S230011737 | Mst. Farzana Morsheda | f.m.cse3012@gmail.com | 14209242023000006 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230011739 | Bormonjoy Sarkar | 19135233023000004 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|