Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230011195 | SUMAIYA AKTER | 17214245323000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011196 | MS RITU SULTANA | 17214245323000042 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011196 | MS RITU SULTANA | 11169235323000011 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
|||
S230011197 | SHARMIN | 17214245323000043 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011198 | MST BEAUTY | 17214245323000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011199 | SYAMA | 17214245123000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011200 | SWAPNA AKTER SUROVI | 17214245123000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011200 | SWAPNA AKTER SUROVI | 14158235123000056 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230011204 | MST SONIYA | 17214245123000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230011205 | SHIKHA AKTER | 17214245123000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|