Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230011137 | Samia Akter | 14158235123000010 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230011139 | Nurjahan Akter Mim | 14158235123000011 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230011141 | Afrin Jahan Oyshee | oysheerahman941@gmail.com | 14158235123000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230011145 | Some Akter | som791282@gmail.com | 14158235123000015 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230011145 | Some Akter | som791282@gmail.com | 17214245123000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230011146 | Ashamoni | 14158235123000016 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230011150 | MD. RONY ISLAM | 12217231523000046 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011151 | RASEL MIA | 12217231523000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011152 | MD. HASANUR RAHAMAN | 12217231523000048 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011153 | Md.Monirul Karim Siddique | 13185243323000001 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 297043
|