Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230011118 | MD. ABDUL SAFI | 12217231523000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011119 | Md. Jaminur Rahman | 13124231523000018 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
S230011120 | MD. SHAHIDURJAMAN | 12217231523000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011121 | SUSHIL KUMAR RAY | 12217231523000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011122 | MD. ALAHI HASAN | 12217231523000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011123 | SREE NIRONGON RAY | 12217231523000038 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011124 | MD. MOSTAFIJUR RHOMAN | 12217231523000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011125 | Md. Mohaiminul Islam | 13124231523000019 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
|||
S230011126 | KASHERAM RAY | 12217231523000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230011127 | MD. MIRAD HASAN | 12217231523000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|