Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230010743 | PROVAT DAS | 18225233323000027 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230010745 | AYNAL HAQUE | 12192252023000012 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ||||
S230010748 | Md. Oahedur Rahman | 12217232323000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010749 | Al- Mojahid | 12217232323000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010750 | Md. Zahidul Islam | 12217232323000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010751 | Md. Nur Nobi Ahmmad | 12217232323000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010752 | MD MEHEDI HASSAN | 18225233323000029 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230010753 | Mostafizur Rahman | 12217232323000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010755 | Md. Rakibul Islam | 12217232323000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010756 | Md. Abdullah Al Mamun | 12217232323000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296920
|