Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230010375 | MD.RAYHAN FARAZI | 12217233923000029 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010376 | Mamun Sardar | 18225233523000018 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230010377 | Rakibul Islam | 18225233523000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230010378 | Md. Ikramul Haque | 12217232923000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010378 | Md. Ikramul Haque | 18248232923000023 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S230010379 | Mst. Sumaiya | 13115231923000009 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
|||
S230010380 | RAYHAN | 12192251923000005 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
S230010381 | Raihan | 18225233523000020 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230010382 | Md. Emon Hossan | 12217232623000041 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010383 | Md. Al Amin | 12217232923000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 297043
|