Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230010225 | Azizur Rahaman | 18225233523000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
S230010226 | Tamanna Akhter | 17214246523000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S230010227 | AKHI KAMAL | 14158236823000045 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230010228 | Oliva Chicham | 19134235723000004 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
S230010229 | MD SANOWAR HOSSAIN | 12192252323000003 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
S230010230 | ONUPOM KUMAR GHOSH | 12217233323000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010231 | Md. Rubel Rana | 14107232923000006 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S230010232 | Md. Fahim | 18113234023000019 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230010233 | Md. Tamim Islam | 12217234223000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010233 | Md. Tamim Islam | 12217244223000098 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|