Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S230010215 | MD MAMUN HOSSAIN | 12217233323000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010217 | Tanzil Hossen | 12217234723000050 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010217 | Tanzil Hossen | 12217234723000062 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S230010217 | Tanzil Hossen | 12217244723000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S230010218 | Md. Tarek | 18113234023000018 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
|||
S230010219 | Joseph Waliullah | 12217232723000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S230010221 | ANIS MIA | 12192255523000001 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
|||
S230010222 | Md. Sazzad Hossain | 13185243123000005 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
S230010223 | Md. Saddam Hossain | 19134232523000001 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|||
S230010224 | Md. Anayet Kabir | 14209242723000010 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|